GDL型多级管道离心泵产品概述
GDL型多级管道离心泵是我单位在国内外优秀泵型之基础上结合用户的使用要求及消防有关标准,并根据JB/TQ6435-92标准设计制造的新一代产品。采用立式节段式外加不锈钢壳体结构,使得泵的进出口位于同一水平线上且口径相同,能象阀门一样安装于管路之中,它同时集中了多级泵之高压,立式泵之占地面积小及管道泵之安装方便的优点。具有高效节能,运行平稳等优点,且轴封采用耐磨机械密封,无泄漏使用寿命长。
GDL型多级管道离心泵产品特点
具有高效节能,运行平稳等优点,且轴封采用耐磨机械密封,使用温度≤100℃,工作压力≤1.6MPa(16kg/cm3)。流量:5-300m3/h 扬程:5-250m转速2900r/min
GDL型多级管道离心泵产品用途
GDL型泵适用于高压运行系统中输送清水或物理化学性质的液体,如高层建筑给水、锅炉给水、消防系统等输送或管道增压之用。GDLF型泵采用整体不锈钢(ZG1Cr18Ni9Ti)材质制造,适用于化工、食品、酿造、制药、纺织等行业。根据用户的要求可定制不锈钢304或316L材质。
型号 | 流量(m3/h) | 扬程(m) | 吸程(m) | 电机功率(kw) |
25GDL2-12×3 | 2 |
36 | 7.5 | 1.1 |
25GDL2-12×4 | 48 | 1.1 | ||
25GDL2-12×5 | 60 | 1.5 | ||
25GDL2-12×6 | 72 | 1.5 | ||
25GDL2-12×7 | 84 | 2.2 | ||
25GDL2-12×8 | 96 | 2.2 | ||
25GDL2-12×9 | 108 | 2.2 | ||
25GDL2-12×10 | 120 | 3 | ||
25GDL2-12×11 | 132 | 3 | ||
25GDL2-12×12 | 144 | 3 | ||
25GDL4-11×3 | 4 |
33 | 1.1 | |
25GDL4-11×4 | 44 | 1.5 | ||
25GDL4-11×5 | 55 | 2.2 | ||
25GDL4-11×6 | 66 | 2.2 | ||
25GDL4-11×7 | 77 | 3 | ||
25GDL4-11×8 | 88 | 3 | ||
25GDL4-11×9 | 99 | 3 | ||
25GDL4-11×10 | 110 | 4 | ||
25GDL4-11×11 | 121 | 4 | ||
25GDL4-11×12 | 132 | 4 | ||
25GDL4-11×13 | 143 | 4 | ||
40GDL6-12×3 | 6 |
36 | 1.5 | |
40GDL6-12×4 | 48 | 2.2 | ||
40GDL6-12×5 | 60 | 2.2 | ||
40GDL6-12×6 | 72 | 3 | ||
40GDL6-12×7 | 84 | 3 | ||
40GDL6-12×8 | 96 | 4 | ||
40GDL6-12×9 | 108 | 4 | ||
40GDL6-12×10 | 120 | 4 | ||
40GDL6-12×11 | 132 | 5.5 | ||
40GDL6-12×12 | 144 | 5.5 | ||
50GDL12-15×2 | 12 |
30 | 7 |
2.2 |
50GDL12-15×3 | 45 | 3 | ||
50GDL12-15×4 | 60 | 4 | ||
50GDL12-15×5 | 75 | 5.5 | ||
50GDL12-15×6 | 90 | 5.5 | ||
50GDL12-15×7 | 105 | 7.5 | ||
50GDL12-15×8 | 120 | 75 | ||
50GDL12-15×9 | 135 | 11 | ||
50GDL12-15×10 | 150 | 11 | ||
50GDL18-15×3 | 18 |
45 | 4 | |
50GDL18-15×4 | 60 | 5.5 | ||
50GDL18-15×5 | 75 | 7.5 | ||
50GDL18-15×6 | 90 | 7.5 | ||
50GDL18-15×7 | 105 | 11 | ||
50GDL18-15×8 | 120 | 11 | ||
50GDL18-15×9 | 135 | 15 | ||
50GDL18-15×10 | 150 | 15 | ||
65GDL24-12×2 | 24 |
24 | 6 |
3 |
65GDL24-12×3 | 36 | 4 | ||
65GDL24-12×4 | 48 | 5.5 | ||
65GDL24-12×5 | 60 | 7.5 | ||
65GDL24-12×6 | 72 | 7.5 | ||
6S5GDL24-12×7 | 84 | 11 | ||
65GDL24-12×8 | 96 | 11 | ||
65GDL24-12×9 | 108 | 15 | ||
65GDL24-12×10 | 120 | 15 | ||
80GDL36-12×2 | 36 |
24 | 5.5 |
4 |
80GDL36-12×3 | 36 | 5.5 | ||
80GDL36-12×4 | 48 | 7.5 | ||
80GDL36-12×5 | 60 | 11 | ||
80GDL36-12×6 | 72 | 11 | ||
80GDL36-12×7 | 84 | 15 | ||
80GDL36-12×8 | 96 | 15 | ||
80GDL36-12×9 | 108 | 18.5 | ||
80GDL36-12×10 | 120 | 18.5 | ||
80GDL54-14×2 | 54 |
28 | 5 |
7.5 |
80GDL54-14×3 | 42 | 11 | ||
80GDL54-14×4 | 56 | 15 | ||
80GDL54-14×5 | 70 | 18.5 | ||
80GDL54-14×6 | 84 | 18.5 | ||
80GDL54-14×7 | 98 | 22 | ||
100GDL72-14×2 | 72 |
28 | 4.5 |
11 |
100GDL72-14×3 | 42 | 15 | ||
100GDL72-14×4 | 56 | 18.5 | ||
100GDL72-14×5 | 70 | 22 | ||
100GDL72-14×6 | 84 | 30 | ||
100GDL72-14×7 | 98 | 30 |